← EarlierLater → | Network | Supply | 23 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
AssetChain | ₦221,831,918 | ₦221,831,918 | ±₦0 (0.00%) | 375 | −2 | 418 | ₦6.05M | 24 |
Bantu | ₦1,488,183 | ₦1,488,181 | +₦2 (+0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦0 | ₦5,547,134 | −₦5,547,134 (−100.00%) | 18 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦0 | ₦12,266 | −₦12,266 (−100.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Base | ₦0 | ₦1,514,811,543 | −₦1,514,811,543 (−100.00%) | 2,229 | ±0 | 87 | ₦18.75M | 49 |
BNB Chain | ₦0 | ₦348,220,636 | −₦348,220,636 (−100.00%) | 351 | ±0 | 12 | ₦6.12M | 11 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Solana | ₦0 | ₦14 | −₦14 (−100.00%) | 0 | ±0 | 2 | ₦2 | 3 |
| All networks | ₦223,320,101 | ₦2,091,911,691 | −₦1,868,591,590 (−89.32%) | 3,009 | −2 | 519 | ₦30.93M | 87 |
8 networks captured on this day.