← EarlierLater → | Network | Supply | 22 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,514,811,543 | ₦0 | +₦1,514,811,543 (new) | 2,229 | +6 | 195 | ₦506M | 82 |
BNB Chain | ₦348,220,636 | ₦0 | +₦348,220,636 (new) | 351 | +4 | 59 | ₦2M | 29 |
AssetChain | ₦221,831,918 | ₦221,831,918 | ±₦0 (0.00%) | 377 | +3 | 69 | ₦21.49M | 20 |
Ethereum | ₦5,547,134 | ₦0 | +₦5,547,134 (new) | 18 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦1,488,181 | ₦489,920 | +₦998,261 (+203.76%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,266 | ₦0 | +₦12,266 (new) | 8 | ±0 | 0 | ₦0 | 0 |
Solana | ₦14 | ₦0 | +₦14 (new) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,091,911,691 | ₦222,321,838 | +₦1,869,589,853 (+840.94%) | 3,011 | +13 | 323 | ₦728M | 131 |
8 networks captured on this day.