← EarlierLater → | Network | Supply | 21 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
AssetChain | ₦221,831,918 | ₦221,831,918 | ±₦0 (0.00%) | 374 | +22 | 160 | ₦19.59M | 22 |
Bantu | ₦489,920 | ₦489,920 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦0 | ₦0 | ±₦0 (0.00%) | 18 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦0 | ₦0 | ±₦0 (0.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Base | ₦0 | ₦0 | ±₦0 (0.00%) | 2,223 | ±0 | 0 | ₦0 | 0 |
BNB Chain | ₦0 | ₦0 | ±₦0 (0.00%) | 347 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Solana | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦222,321,838 | ₦222,321,838 | ±₦0 (0.00%) | 2,998 | +22 | 160 | ₦19.59M | 22 |
8 networks captured on this day.