← EarlierLater → | Network | Supply | 20 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
AssetChain | ₦221,831,918 | ₦221,831,918 | ±₦0 (0.00%) | 352 | −1 | 11 | ₦54.37K | 11 |
Bantu | ₦489,920 | ₦489,019 | +₦901 (+0.18%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦0 | ₦5,547,134 | −₦5,547,134 (−100.00%) | 18 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦0 | ₦12,266 | −₦12,266 (−100.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Base | ₦0 | ₦1,874,814,804 | −₦1,874,814,804 (−100.00%) | 2,223 | +1 | 4 | ₦10.07K | 4 |
BNB Chain | ₦0 | ₦398,220,640 | −₦398,220,640 (−100.00%) | 347 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Solana | ₦0 | ₦14 | −₦14 (−100.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦222,321,838 | ₦2,500,915,794 | −₦2,278,593,956 (−91.11%) | 2,976 | ±0 | 15 | ₦64.43K | 15 |
8 networks captured on this day.