← EarlierLater → | Network | Supply | 19 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,874,814,804 | ₦1,715,314,804 | +₦159,500,000 (+9.30%) | 2,222 | +6 | 220 | ₦406M | 88 |
BNB Chain | ₦398,220,640 | ₦398,220,640 | ±₦0 (0.00%) | 347 | +2 | 33 | ₦98.13M | 24 |
AssetChain | ₦221,831,918 | ₦221,831,918 | ±₦0 (0.00%) | 353 | +1 | 328 | ₦24.3M | 25 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 18 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦489,019 | ₦489,019 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,266 | ₦12,266 | ±₦0 (0.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Solana | ₦14 | ₦14 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,500,915,794 | ₦2,341,415,794 | +₦159,500,000 (+6.81%) | 2,976 | +9 | 581 | ₦529M | 137 |
8 networks captured on this day.