Later → | Network | Supply | Compare | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,715,314,804 | Not captured | — | 2,216 | — | 20 | ₦1.09M | 20 |
BNB Chain | ₦398,220,640 | Not captured | — | 345 | — | 2 | ₦2.17M | 3 |
AssetChain | ₦221,831,918 | Not captured | — | 352 | — | 249 | ₦209K | 10 |
Ethereum | ₦5,547,134 | Not captured | — | 18 | — | 0 | ₦0 | 0 |
Bantu | ₦489,019 | Not captured | — | 28 | — | 0 | ₦0 | 0 |
Polygon | ₦12,266 | Not captured | — | 8 | — | 0 | ₦0 | 0 |
Solana | ₦14 | Not captured | — | 0 | — | 0 | ₦0 | 0 |
| Lisk | ₦0 | Not captured | — | 0 | — | 0 | ₦0 | 0 |
| All networks | ₦2,341,415,794 | Not captured | — | 2,967 | — | 271 | ₦3.47M | 33 |
8 networks captured on this day.