← EarlierLater → | Network | Supply | 1 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,164,807,542 | ₦1,364,809,542 | −₦200,002,000 (−14.65%) | 2,315 | +41 | 313 | ₦483M | 135 |
BNB Chain | ₦258,220,636 | ₦258,220,636 | ±₦0 (0.00%) | 352 | ±0 | 5 | ₦8.06M | 6 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 364 | −3 | 102 | ₦3.24M | 14 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦487,184 | ₦487,184 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,266 | ₦12,266 | ±₦0 (0.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦1,590,906,692 | ₦1,790,908,692 | −₦200,002,000 (−11.17%) | 3,083 | +38 | 420 | ₦494M | 155 |
8 networks captured on this day.