← EarlierLater → | Network | Supply | 23 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,880,238,279 | ₦1,880,238,279 | ±₦0 (0.00%) | 6,204 | +213 | 2,277 | ₦28.26M | 702 |
BNB Chain | ₦444,992,442 | ₦444,992,442 | ±₦0 (0.00%) | 474 | −1 | 28 | ₦47.69M | 28 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 303 | −1 | 15 | ₦392K | 13 |
Bantu | ₦886,853 | ₦886,853 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 1 | ₦48 | 2 |
| All networks | ₦2,428,549,726 | ₦2,428,549,726 | ±₦0 (0.00%) | 7,048 | +211 | 2,321 | ₦76.34M | 745 |
8 networks captured on this day.