← EarlierLater → | Network | Supply | 4 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,164,807,542 | ₦1,164,807,542 | ±₦0 (0.00%) | 2,344 | +13 | 63 | ₦11.94M | 56 |
BNB Chain | ₦258,220,636 | ₦258,220,636 | ±₦0 (0.00%) | 353 | +1 | 6 | ₦52.37M | 8 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 368 | +3 | 65 | ₦842K | 19 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦487,184 | ₦487,184 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,266 | ₦12,266 | ±₦0 (0.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦1,590,906,692 | ₦1,590,906,692 | ±₦0 (0.00%) | 3,117 | +17 | 134 | ₦65.15M | 83 |
8 networks captured on this day.